Arkham's Data Lakehouse provides a modern, open architecture that combines the flexibility and cost-efficiency of a data lake with the data management and transactional guarantees of a data warehouse. It is the central repository for all your enterprise data, from raw logs to curated, business-ready tables, designed to power every data workflow.
Our Lakehouse implementation is built on a decoupled architecture that ensures scalability, reliability, and openness. It integrates a transactional layer directly over cloud object storage, delivering performance and strong governance.
1 | Feature | Data Lakes | Data Warehouses | **Lakehouse (Best of Both)** |
2 |---------|------------|-----------------|-------------------------------|
3 | **Storage Cost** | ✅ Very low (S3) | ❌ High (compute+storage) | ✅ Very low (S3) |
4 | **Data Formats** | ✅ Any format (JSON, CSV, Parquet) | ❌ Structured only | ✅ Any format + structure |
5 | **Scalability** | ✅ Petabyte scale | ❌ Limited by cost | ✅ Petabyte scale |
6 | **ACID Transactions** | ❌ No guarantees | ✅ Full ACID support | ✅ Full ACID support |
7 | **Data Quality** | ❌ No enforcement | ✅ Strong enforcement | ✅ Strong enforcement |
8 | **Schema Evolution** | ❌ Manual management | ❌ Rigid structure | ✅ Automatic evolution |
9 | **Query Performance** | ❌ Slow, inconsistent | ✅ Fast, optimized | ✅ Fast, optimized |
10| **ML/AI Support** | ✅ Great for ML | ❌ Poor ML support | ✅ Great for ML |
11| **Real-time Analytics** | ❌ Batch processing | ✅ Real-time queries | ✅ Real-time queries |
12| **Time Travel** | ❌ Not available | ❌ Limited versions | ✅ Full version history |
13| **Setup Complexity** | ✅ Simple | ❌ Complex ETL | ✅ Moderate complexity |
For a builder, the Lakehouse architecture directly translates to a more efficient and reliable development experience:
Explore how the Data Lakehouse integrates with other core components: